Dimensional Drawings
| PRODUCT NAME | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 2-Bay Credenza | Dimensional drawings for the 2-bay credenza (Credenza2-L/V). | |
| 3-Bay Credenza | Dimensional drawings for the 3-bay credenza (Credenza3-L/V). | |
| Basic Pedestal | Dimensional drawings for the Basic Pedestal (PD-250). | |
| Communications Pedestal | Dimensional drawings for the round Communications Pedestal (PD-100). | |
| DynamiQ RPS-500 | Dimensional drawings for the height adjustable RPS-500 including mount for Cisco Spark Board (RPS-500-BB-CSB55B). | |
| DynamiQ TEAMspace | Dimensional drawings for the height adjustable TEAMspace collaboration table (D-3500). | |
| DynamiQ Wall Stand | Dimensional drawings for the DynamiQ Wall Stand with Easy Glide Mount (D-WMS-BB40/70/90). | |
| ELT-1500S | Dimensional drawings for the ELT-1500 for a single display (ELT-1500S). | |
| ELT-2000S | Dimensional drawings for the ELT-2000 for a single display (ELT-2000S). | |
| ELT-2000L | Dimensional drawings for the ELT-2000 for dual displays (ELT-2000L). | |
| ELT-2100S | Dimensional drawings for the ELT-2100 for a single display (ELT-2100S). | |
| Rectangular Pedestal | Dimensional drawings for the Rectangular Pedestal (PD-300). | |
| RPS-500S | Dimensional drawings for the RPS-500 for a single display (RPS-500S). | |
| RPS-800S | Dimensional drawings for the RPS-800 for a single display (RPS-800S). | |
| RPS-800L | Dimensional drawings for the RPS-800 for dual displays (RPS-800L). | |
| RPS-1000S | Dimensional drawings for the RPS-1000 for a single display (RPS-1000S). | |
| RPS-1000L | Dimensional drawings for the RPS-1000 for dual displays (RPS-1000L). | |
| RPX | Dimensional drawings for the RPX. | |
| Slimline Pedestal | Dimensional drawings for the Slimline Pedestal (PD-200). | |
| TEAMhuddle – Guitar Pick | Dimensional drawings for the TEAMhuddle collaboration table with the guitar pick table top and triangular base (TH-70×60-G and TH-SCBAR-BASE). |
|
| TEAMhuddle – Square | Dimensional drawings for TEAMhuddle collaboration table with the square table top and base (TH-5×5 and TH-SCBAR-BASE). | |
| TEAMspace Slim | Dimensional drawings for the TEAMspace Slim collaboration table (TS-3500). | |
| TMP-200 | Dimensional drawings for the TMP-200 telemedicince cart (TMP-200). | |
| TMP-600 | Dimensional drawings for the TMP-600 telemedicine cart (TMP-600). |
Product Assembly Guides
| PRODUCT NAME | DESCRIPTION | DOWNLOAD |
|---|---|---|
| 2-Bay & 3-Bay Credenza | Easy setup guide for assembling the 2-bay and 3-bay credenza (Credenza2 and Credenza3). | |
| Cisco Spark Board Mount with DynamiQ 400 Mount | Easy setup guide for assembling the the Cisco Spark Board mount onto the height adjustable DynamiQ 400 mount (AVT-BB-CSB55/AVT-BB-CSB70). | |
| DynamiQ RPS-500 | Easy setup guide for assembling the height adjustable DynamiQ RPS-500 cart (RSP-500-40/70/90). | |
| RPS-500 | Easy setup guide for assembling the RPS-500 cart (RPS-500). | |
| RPS-500 with Cisco Spark Board Mount | Easy setup guide for assembling the RPS-500 cart with the 55″ or 70″ mount for the Cisco Spark Board (RPS-500-CSB55/70). | |
| RPX | Easy setup guide for assembling the RPX cart (RPX). | |
| UM-1 Mount | Easy setup guide for assembling the UM-1 universal display mount (UM-1). |